Alabama Skeet Shooting Association 2026 Calendar Download document here.
| DATE | EVENT | LOCATION |
|---|---|---|
| Jan 17 | Winter is Coming Open 1×100 (1 day 1 gun)) | Cullman County |
| Feb 27-28 | Mardi Gras After Dark 2×100 Night Shoot starts at 6PM | Redstone Clays |
| Mar 7 | March Winds Open 1×100 (1 day 1 gun) | Cullman County |
| Mar 14 | WHS Spring Skeet 1×100 (1day 1 gun SCTP/NSSA) | Ft Rucker |
| Mar 27 | Ides of March Shooters Choice | Redstone MARS |
| Mar 27-29 | The Larry Krutsinger Memorial Open (3 Day 5 Gun) | Redstone MARS |
| Apr 3-4 | April Fools 2×100 shooters choice | Redstone Clays |
| Apr 10-12 | LA Open 5×100 (3 day, 5 gun)LA-Open-Shoot-Flyer-2026 | Ft Rucker |
| Apr 17-19 | Little Money 5×100 (3day 5-gun shoot) | Headland |
| Apr 24 | Redstone Open (Shooters choice) | Redstone MARS |
| Apr 24-26 | Redstone Open (iShoot 3 day 5 gun) | Redstone MARS |
| May 2 | Ironman Classic (1 day, 2 x100 shooters choice) | Southern Skeet |
| May 22-24 | Danny Pugh- 5×100 (3 Day Shoot DBLS/12/20/28/410)Danny-Pugh-Memorail-Open-Flyer-2026 | Ft Rucker |
| May 29-31 | Bustin Clays (3 day 5 gun) Friday DBLS under the lights 6PM | Redstone Clays |
| June 26-28 | US Open iShoot 5×100 (3 day 5 gun) Host Site | Ft Rucker |
| Jul 11 | Summer’s Here Open 1X100 Shooters Choice | Cullman County |
| Jul 17 | Beat the Heat 4X50 | Redstone MARS |
| Jul 17-19 | Beat the Heat 4×50 (3-day, 4-gun shoot) | Redstone MARS |
| Jul 24-25 | Dog Days of Summer 2×100 Night shoot starts at 8PM | Redstone Clays |
| Aug 7-9 | Zone 4 iShoot – 5 Gun (3 Days)- Alabama Host site | Ft Rucker |
| Aug 22 | Summers Leaving Open 1×100 (1day 1 gun) | Cullman County |
| Sep 4-6 | Chargers Challenge 3 day 5 gun Starts with DBLS Fri under the lights | Redstone Clays |
| Sep 11-13 | **Alabama State Championship | Ft Rucker |
| Sep 19 | Cahaba Classic 2×100 (1 day, 2-gun, shooters choice) | Southern Skeet |
| Sep 25 | Rocket City Open Shooters Choice | Redstone MARS |
| Sep 25-27 | Rocket City Open 5×100 (3-day, 5-gun shoot) | Redstone MARS |
| Oct 2-4 | Peanut Pickin’ 5×100 (3 day 5 gun) | Headland |
| Oct 16 | Falling Leaves Shooters Choice 2×100 (1 day 2 gun) | Redstone MARS |
| Oct 16-18 | Falling Leaves Open 5X100 (3-day, 5 gun shoot) | Redstone MARS |
| Oct 17 | Fall Classic 1×100 ( 1gun 1 day) SCTP/NSSA | Ft Rucker |
| Oct 30-Nov 1 | Redneck Open-5 x 100 (3 Days DBLS/12/20/28/410)Redneck-Open-Flyer-2026 | Ft Rucker |
| Nov 6-7 | Hero Hangout 2×100 Night shoot starts at 5 PM | Redstone Clays |
| Nov 14 | Southern Open (1-day 2×100 shooters choice) | Southern Skeet |
| Dec 5 | Jingle Bell Open 1×100 (1day 1 gun) SCTP/NSSA | Ft Rucker |
The Alabama State Skeet Championship– INFORMATION and REGISTRATION
Other notable in / out of state shoot
- Briley Open– Mar 20-22, 2026, Lafayette Skeet Academy, Lafayette, LA
- Masters Open – April 30 – May 3, 2025, Forest City Gun Club, Savanna, GA
- GEN Pletcher- May 8-10, 2026, Peoria, IL
- Armed Forces – May 11-15, 2026, , Peoria, IL
- Alabama SCTP Championship – June 11-13, 2025, Red Eagle Skeet Club, Childersburg, AL
- US Open – June 19-21, 2026 – Various Sites across the US (Ft Rucker, AL)
- Junior World – July 24-26, 2026, Dayton OH / Wright-Patterson AFB
- Zone 4- AUG 7-9, 2026 – Various Sites across the US (Ft Rucker, AL)
- Mini World – September 25-27, 2026, National Shooting Complex, San Antonio, Tx
- WORLD Skeet Championship– September 29- October 3, 2026, National Shooting Complex, San Antonio, TX
Consult the NSSA magazine or website for current updates or changes. It is strongly recommend that if you are traveling to a shoot that you contact the club or shoot management and verify any changes or concerns.
Website: alskeet.org
